Contents of cell ( 67, 76)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
43732 | 78.954 | 424.728 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 609.6 |
|
43733 | 78.954 | 424.728 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 610. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1373. | 153. | 692. | 11426. | 0. | 0. | 0. | 203. | 0. | 0. | 0. | 506. | 624. | 0. | 0. | 0. | 0. | 0. | 68. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 1050. | 117. | 45. | 1569. | 35. | 36. | 62. | 90. | 4. | 0. | 5. | 1. | 107. | 15598. | 16. | 0. | 0. | 99. | 0. | 1. | 767. | 0. | 646. | 0. | 0. | 0. |
|
point sources | - | - | 0. | 0. | 1. | 8. | 0. | 0. | 0. | 0. | 4. | 0. | 0. | 0. | 524. | 0. | 0. | 0. | 0. | 36. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
nonroad area | - | - | 1347. | 150. | 25. | 545. | 10. | 13. | 29. | 65. | 34. | 1. | 5. | 0. | 41. | 6697. | 110. | 83. | 0. | 5. | 0. | 0. | 4728. | 28. | 2405. | 2. | 0. | 647. |
|
other area | - | - | 147. | 16. | 9. | 721. | 54. | 75. | 21. | 5. | 5. | 32. | 13. | 0. | 4. | 217. | 31. | 2305. | 0. | 1. | 0. | 0. | 241. | 24. | 1489. | 125. | 5470. | 40411. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 18317. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii